Cycle routes in Hungary: which way and when
Hungary: 10 routes with wind, rain and heat by month. The best month is most often October (8/10); data: ERA5 2006–2025.
Routes
| Route | Length | Best months | Best way |
|---|---|---|---|
| EuroVelo 14 - Waters of Central Europe Route | 1,107 km | September–October (peak October) | either |
| Velence-Debrecen kerékpáros útvonal | 513 km | October | either |
| EuroVelo 6 - Atlantic-Black Sea - part Hungary | 488 km | October | either |
| EuroVelo 11 - East Europe Route - part Hungary | 447 km | October | either |
| EuroVelo 13 - Iron Curtain Trail - part Hungary/Serbia | 256 km | October | either |
| 32 Felső-Tisza-vidéki és nyírségi kerékpáros útvonal | 216 km | October | either |
| Balatoni bringakör | 202 km | April, September–October (peak September) | either |
| 3. sz. országos kerékpáros útvonal | 156 km | October | either |
| Győr–Balaton kerékpáros útvonal | 128 km | September–October (peak September) | Győr → Balatonfüred |
| Budapest-Balaton kerékpárút | 106 km | September–October (peak October) | either |
Other routes through Hungary
| Route | Length | Best months | Best way |
|---|---|---|---|
| EuroVelo 13 - Iron Curtain Trail - part Austria/Hungary | 310 km | September–October (peak September) | either |
| EuroVelo 13 - Iron Curtain Trail - part Croatia/Hungary | 293 km | October | either |
| EuroVelo 6 - Atlantic-Black Sea - part Slovakia - left bank | 175 km | September–October (peak October) | either |
| Cyklomagistrála Slovenský Kras | 142 km | September | either |
How to read the numbers
Wind is the 10 m wind of a 25-km grid cell, daytime hours 9:00–18:00 local solar time; at saddle height in a sheltered valley it is weaker, on a coast or ridge stronger. A positive value is a tailwind. ERA5 slightly over-counts days with ≥ 1 mm of rain (by about 5–7 percentage points) and underestimates daily highs by 1–2 °C. Good day = less than 1 mm of rain between 9:00 and 18:00 (riding hours, local solar time) and a high between 10 and 30 °C; rain at night or in the evening does not spoil it.